Download or view our fund profiles, current diversified flyers and a range of supporting collateral (including the IOOF Responsible Investment Flyer)
MultiSeries - Diversified | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
MultiSeries 30 | MMF6758AU | MMF8019AU | MMF1539AU |
MultiSeries 50 | MMF8075AU | MMF6640AU | MMF1547AU |
MultiSeries 70 | MMF5137AU | MMF8132AU | MMF1538AU |
MultiSeries 90 | MMF7362AU | MMF5241AU | MMF1545AU |
Pension | Personal Super | Investment Portfolio | |
---|---|---|---|
OnePath Index - Diversified | |||
OnePath Conservative Index | MMF1690AU | MMF1813AU | MMF1568AU |
OnePath Balanced Index | MMF1689AU | MMF1812AU | MMF1567AU |
OnePath Growth Index | MMF1691AU | MMF1814AU | MMF1569AU |
OnePath High Growth Index | MMF1692AU | MMF1815AU | MMF1570AU |
OnePath Index – Single Sector | |||
OnePath Australian Shares Index | MMF1688AU | MMF1811AU | MMF1566AU |
OnePath International Shares Index (Unhedged) | MMF1694AU | MMF1817AU | MMF1572AU |
OnePath International Shares Index (Hedged) | MMF1695AU | MMF1818AU | MMF1573AU |
OnePath Australian Property Securities Index | MMF1696AU | MMF1819AU | MMF1574AU |
OnePath Global Property Securities Index | MMF1630AU | MMF1754AU | MMF1509AU |
OnePath Global Listed Infrastructure Index | MMF8529AU | MMF8431AU | MMF2654AU |
OnePath Geared Australian Shares Index | MMF1662AU | MMF1785AU | MMF1541AU |
OnePath Diversified Bond Index | MMF1693AU | MMF1816AU | MMF1571AU |
OnePath Diversified Fixed Interest | MMF1625AU | MMF1727AU | MMF1505AU |
OptiMix - Diversified | |||
OptiMix Conservative | MMF1660AU | MMF1783AU | MMF1539AU |
OptiMix Moderate | MMF1668AU | MMF1791AU | MMF1547AU |
OptiMix Balanced | MMF1659AU | MMF1782AU | MMF1538AU |
OptiMix Growth | MMF1666AU | MMF1789AU | MMF1545AU |
OptiMix High Growth | MMF1667AU | MMF1790AU | MMF1546AU |
OptiMix - Single Sector | |||
OptiMix Australian Fixed Interest | MMF1657AU | MMF1780AU | MMF1536AU |
OptiMix Australian Shares | MMF1658AU | MMF1781AU | MMF1537AU |
OptiMix Global Shares | MMF1664AU | MMF1787AU | MMF1543AU |
OptiMix Global Emerging Markets Shares | MMF1663AU | MMF1786AU | MMF1542AU |
OptiMix Property Securities | MMF1669AU | MMF1792AU | MMF1548AU |
IOOF Multi-Manager Investment solutions deliver a portfolio that is diversified across a range of manager styles employing a cross-section of investment strategies and accessing the expertise of some of the best investment managers available.
To find out more about the fundamentals to investing, peruse through our many flyers available to you.
Download or view a collection of material to assist in discovering all there is to know about our multi-manager funds, including links to PDSs, TMDs and handy links.
The continued endorsement by respected ratings agencies illustrates how our investment products are well positioned to meet the needs of our investors.
The full suite of IOOF multi-manager funds are currently rated as 'Recommended' by Lonsec. A 'Recommended' rating indicates Lonsec's strong conviction that each fund can generate risk adjusted returns in line with their objectives.
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
MultiSeries 30 | MultiSeries 30 | MultiSeries 30 |
MultiSeries 50 | MultiSeries 50 | MultiSeries 50 |
MultiSeries 70 | MultiSeries 70 | MultiSeries 70 |
MultiSeries 90 | MultiSeries 90 | MultiSeries 90 |
Product Review |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith Investment Partners is a leading investment research provider dedicated to the delivery of premium investment research solutions for financial advisers and their clients.
Zenith – Product Assessment Reports |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiMix Capital Stable |
MultiMix Conservative |
MultiMix Moderate |
MultiMix Balanced Growth |
MultiMix Growth |
Designed for you, for your clients.
Register for access or log straight into the multi-manager blended portfolio tool.
Here you can blend funds and prepare personalised client reports to show the blended diversification across different asset allocations and underlying investment managers plus see the growth and defensive split of the portfolio.
Take a look under the bonnet of our diversified funds and discover the many investment managers and strategies you get access to in one multi-manager fund.
The Fund centre is an interactive tool where you get access to a wealth of valuable information about each of the funds we offer. At the click of a button discover unit prices, ratings, holding and asset class diversification, plus a dynamic charting tool to compare fund performance. Even build your own portfolio and generate PDF reports.
What investments suit your risk profile? Knowing what sort of investor you are will help you determine the amount of risk you are prepared to take and choose the appropriate investments. Use our simple online tool to find out.
Investor type | Growth asset range % | IOOF multi-manager funds | Growth / defensive % |
---|---|---|---|
Conservative | 0 - 20 | MultiMix Capital Stable MultiMix Cash Enhanced MultiMix Diversified Fixed Interest | 15/85 0/100 0/100 |
Moderate | 20 - 40 | MultiSeries 30 MultiMix Conservative | 30/70 30/70 |
Balanced | 40 - 60 | MultiSeries 50 MultiMix Moderate | 50/50 55/45 |
Growth | 60 - 80 | MultiSeries 70 MultiMix Balanced Growth | 70/30 72/28 |
High Growth | 80 - 100 | MultiSeries 90 MultiMix Growth MultiMix Australian Shares MultiMix International Shares | 90/10 90/10 100/0 100/0 |
Download or view our fund profiles, current diversified flyers and a range of supporting collateral (including the IOOF Responsible Investment Flyer)
MultiSeries - Diversified | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
MultiSeries 30 | MMF6758AU | MMF8019AU | MMF1539AU |
MultiSeries 50 | MMF8075AU | MMF6640AU | MMF1547AU |
MultiSeries 70 | MMF5137AU | MMF8132AU | MMF1538AU |
MultiSeries 90 | MMF7362AU | MMF5241AU | MMF1545AU |
Pension | Personal Super | Investment Portfolio | |
---|---|---|---|
OnePath Index - Diversified | |||
OnePath Conservative Index | MMF1690AU | MMF1813AU | MMF1568AU |
OnePath Balanced Index | MMF1689AU | MMF1812AU | MMF1567AU |
OnePath Growth Index | MMF1691AU | MMF1814AU | MMF1569AU |
OnePath High Growth Index | MMF1692AU | MMF1815AU | MMF1570AU |
OnePath Index – Single Sector | |||
OnePath Australian Shares Index | MMF1688AU | MMF1811AU | MMF1566AU |
OnePath International Shares Index (Unhedged) | MMF1694AU | MMF1817AU | MMF1572AU |
OnePath International Shares Index (Hedged) | MMF1695AU | MMF1818AU | MMF1573AU |
OnePath Australian Property Securities Index | MMF1696AU | MMF1819AU | MMF1574AU |
OnePath Global Property Securities Index | MMF1630AU | MMF1754AU | MMF1509AU |
OnePath Global Listed Infrastructure Index | MMF8529AU | MMF8431AU | MMF2654AU |
OnePath Geared Australian Shares Index | MMF1662AU | MMF1785AU | MMF1541AU |
OnePath Diversified Bond Index | MMF1693AU | MMF1816AU | MMF1571AU |
OnePath Diversified Fixed Interest | MMF1625AU | MMF1727AU | MMF1505AU |
OptiMix - Diversified | |||
OptiMix Conservative | MMF1660AU | MMF1783AU | MMF1539AU |
OptiMix Moderate | MMF1668AU | MMF1791AU | MMF1547AU |
OptiMix Balanced | MMF1659AU | MMF1782AU | MMF1538AU |
OptiMix Growth | MMF1666AU | MMF1789AU | MMF1545AU |
OptiMix High Growth | MMF1667AU | MMF1790AU | MMF1546AU |
OptiMix - Single Sector | |||
OptiMix Australian Fixed Interest | MMF1657AU | MMF1780AU | MMF1536AU |
OptiMix Australian Shares | MMF1658AU | MMF1781AU | MMF1537AU |
OptiMix Global Shares | MMF1664AU | MMF1787AU | MMF1543AU |
OptiMix Global Emerging Markets Shares | MMF1663AU | MMF1786AU | MMF1542AU |
OptiMix Property Securities | MMF1669AU | MMF1792AU | MMF1548AU |
IOOF Multi-Manager Investment solutions deliver a portfolio that is diversified across a range of manager styles employing a cross-section of investment strategies and accessing the expertise of some of the best investment managers available.
To find out more about the fundamentals to investing, peruse through our many flyers available to you.
Download or view a collection of material to assist in discovering all there is to know about our multi-manager funds, including links to PDSs, TMDs and handy links.
The continued endorsement by respected ratings agencies illustrates how our investment products are well positioned to meet the needs of our investors.
The full suite of IOOF multi-manager funds are currently rated as 'Recommended' by Lonsec. A 'Recommended' rating indicates Lonsec's strong conviction that each fund can generate risk adjusted returns in line with their objectives.
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
MultiSeries 30 | MultiSeries 30 | MultiSeries 30 |
MultiSeries 50 | MultiSeries 50 | MultiSeries 50 |
MultiSeries 70 | MultiSeries 70 | MultiSeries 70 |
MultiSeries 90 | MultiSeries 90 | MultiSeries 90 |
Product Review |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith Investment Partners is a leading investment research provider dedicated to the delivery of premium investment research solutions for financial advisers and their clients.
Zenith – Product Assessment Reports |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiMix Capital Stable |
MultiMix Conservative |
MultiMix Moderate |
MultiMix Balanced Growth |
MultiMix Growth |
Designed for you, for your clients.
Register for access or log straight into the multi-manager blended portfolio tool.
Here you can blend funds and prepare personalised client reports to show the blended diversification across different asset allocations and underlying investment managers plus see the growth and defensive split of the portfolio.
Take a look under the bonnet of our diversified funds and discover the many investment managers and strategies you get access to in one multi-manager fund.
The Fund centre is an interactive tool where you get access to a wealth of valuable information about each of the funds we offer. At the click of a button discover unit prices, ratings, holding and asset class diversification, plus a dynamic charting tool to compare fund performance. Even build your own portfolio and generate PDF reports.
What investments suit your risk profile? Knowing what sort of investor you are will help you determine the amount of risk you are prepared to take and choose the appropriate investments. Use our simple online tool to find out.
Investor type | Growth asset range % | IOOF multi-manager funds | Growth / defensive % |
---|---|---|---|
Conservative | 0 - 20 | MultiMix Capital Stable MultiMix Cash Enhanced MultiMix Diversified Fixed Interest | 15/85 0/100 0/100 |
Moderate | 20 - 40 | MultiSeries 30 MultiMix Conservative | 30/70 30/70 |
Balanced | 40 - 60 | MultiSeries 50 MultiMix Moderate | 50/50 55/45 |
Growth | 60 - 80 | MultiSeries 70 MultiMix Balanced Growth | 70/30 72/28 |
High Growth | 80 - 100 | MultiSeries 90 MultiMix Growth MultiMix Australian Shares MultiMix International Shares | 90/10 90/10 100/0 100/0 |
Education hub
Investment solutions