Access all fund information below by clicking on a fund to discover ratings, asset class diversification and underlying managers, top holdings and fund highlights plus a dynamic charting tool to compare fund performance. Even build your own portfolio and generate PDF charting reports.
Download or view our latest fund profiles.
MultiSeries - Diversified | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
MultiSeries 30 | MMF6758AU | MMF8019AU | MMF1539AU |
MultiSeries 50 | MMF8075AU | MMF6640AU | MMF1547AU |
MultiSeries 70 | MMF5137AU | MMF8132AU | MMF1538AU |
MultiSeries 90 | MMF7362AU | MMF5241AU | MMF1545AU |
Pension | Personal Super | Investment Portfolio | |
---|---|---|---|
OnePath Index - Diversified | |||
OnePath Conservative Index | MMF1690AU | MMF1813AU | MMF1568AU |
OnePath Balanced Index | MMF1689AU | MMF1812AU | MMF1567AU |
OnePath Growth Index | MMF1691AU | MMF1814AU | MMF1569AU |
OnePath High Growth Index | MMF1692AU | MMF1815AU | MMF1570AU |
OnePath Index – Single Sector | |||
OnePath Australian Shares Index | MMF1688AU | MMF1811AU | MMF1566AU |
OnePath International Shares Index (Unhedged) | MMF1694AU | MMF1817AU | MMF1572AU |
OnePath International Shares Index (Hedged) | MMF1695AU | MMF1818AU | MMF1573AU |
OnePath Australian Property Securities Index | MMF1696AU | MMF1819AU | MMF1574AU |
OnePath Global Property Securities Index | MMF1630AU | MMF1754AU | MMF1509AU |
OnePath Global Listed Infrastructure Index | MMF8529AU | MMF8431AU | MMF2654AU |
OnePath Geared Australian Shares Index | MMF1662AU | MMF1785AU | MMF1541AU |
OnePath Diversified Bond Index | MMF1693AU | MMF1816AU | MMF1571AU |
OnePath Diversified Fixed Interest | MMF1625AU | MMF1727AU | MMF1505AU |
OptiMix - Single Sector | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
OptiMix Australian Fixed Interest | MMF1657AU | MMF1780AU | MMF1536AU |
OptiMix Australian Shares | MMF1658AU | MMF1781AU | MMF1537AU |
OptiMix Global Shares | MMF1664AU | MMF1787AU | MMF1543AU |
OptiMix Global Emerging Markets Shares | MMF1663AU | MMF1786AU | MMF1542AU |
OptiMix Property Securities | MMF1669AU | MMF1792AU | MMF1548AU |
The continued endorsement by respected ratings agencies illustrates how our investment products are well positioned to meet the needs of our investors.
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
Conservative | Conservative | Conservative |
Balanced | Balanced | Balanced |
Growth | Growth | Growth |
Zenith – Product Assessment Reports |
---|
Conservative |
Balanced |
Growth |
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
MultiSeries 30 | MultiSeries 30 | MultiSeries 30 |
MultiSeries 50 | MultiSeries 50 | MultiSeries 50 |
MultiSeries 70 | MultiSeries 70 | MultiSeries 70 |
MultiSeries 90 | MultiSeries 90 | MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiActive Capital Stable |
MultiActive Conservative |
MultiActive Moderate |
MultiActive Balanced |
MultiActive Growth |
MultiActive High Growth |
MultiActive Geared |
Zenith – Product Assessment Reports |
---|
Horizon 2 - Income Portfolio |
Horizon 3 - Conservative Growth Portfolio |
Horizon 4 - Balanced Portfolio |
Horizon 5 - Growth Portfolio |
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
Conservative | Conservative | Conservative |
Zenith – Product Assessment Reports |
---|
Conservative |
Lonsec - Product Profile | Lonsec - Product Viewpoint | Lonsec - Product Review |
---|---|---|
Antares Income | Antares Income | Antares Income |
Zenith – Product Assessment Reports |
---|
Antares Income |
Product Review |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Product Review |
---|
OptiMix Australian Fixed Interest |
OptiMix Australian Shares |
OptiMix Global Shares |
OptiMix Global Emerging Markets Shares |
OptiMix Property Securities |
The quarterly portfolios updates & insight report gives you highlights, economic events driving markets, and asset class return expectations for the quarter. Plus, key portfolio activities during the quarter for our multi-manager funds and the managed account strategies.
Download the latest in-depth insight & portfolio positioning here:
Go to MLCAM website for earlier strategy updates.
Download or view a collection of material to assist in discovering all there is to know about our multi-manager funds, including links to PDSs, TMDs and handy links.
Access all fund information below by clicking on a fund to discover ratings, asset class diversification and underlying managers, top holdings and fund highlights plus a dynamic charting tool to compare fund performance. Even build your own portfolio and generate PDF charting reports.
Download or view our latest fund profiles.
MultiSeries - Diversified | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
MultiSeries 30 | MMF6758AU | MMF8019AU | MMF1539AU |
MultiSeries 50 | MMF8075AU | MMF6640AU | MMF1547AU |
MultiSeries 70 | MMF5137AU | MMF8132AU | MMF1538AU |
MultiSeries 90 | MMF7362AU | MMF5241AU | MMF1545AU |
Pension | Personal Super | Investment Portfolio | |
---|---|---|---|
OnePath Index - Diversified | |||
OnePath Conservative Index | MMF1690AU | MMF1813AU | MMF1568AU |
OnePath Balanced Index | MMF1689AU | MMF1812AU | MMF1567AU |
OnePath Growth Index | MMF1691AU | MMF1814AU | MMF1569AU |
OnePath High Growth Index | MMF1692AU | MMF1815AU | MMF1570AU |
OnePath Index – Single Sector | |||
OnePath Australian Shares Index | MMF1688AU | MMF1811AU | MMF1566AU |
OnePath International Shares Index (Unhedged) | MMF1694AU | MMF1817AU | MMF1572AU |
OnePath International Shares Index (Hedged) | MMF1695AU | MMF1818AU | MMF1573AU |
OnePath Australian Property Securities Index | MMF1696AU | MMF1819AU | MMF1574AU |
OnePath Global Property Securities Index | MMF1630AU | MMF1754AU | MMF1509AU |
OnePath Global Listed Infrastructure Index | MMF8529AU | MMF8431AU | MMF2654AU |
OnePath Geared Australian Shares Index | MMF1662AU | MMF1785AU | MMF1541AU |
OnePath Diversified Bond Index | MMF1693AU | MMF1816AU | MMF1571AU |
OnePath Diversified Fixed Interest | MMF1625AU | MMF1727AU | MMF1505AU |
OptiMix - Single Sector | Pension | Personal Super | Investment Portfolio |
---|---|---|---|
OptiMix Australian Fixed Interest | MMF1657AU | MMF1780AU | MMF1536AU |
OptiMix Australian Shares | MMF1658AU | MMF1781AU | MMF1537AU |
OptiMix Global Shares | MMF1664AU | MMF1787AU | MMF1543AU |
OptiMix Global Emerging Markets Shares | MMF1663AU | MMF1786AU | MMF1542AU |
OptiMix Property Securities | MMF1669AU | MMF1792AU | MMF1548AU |
The continued endorsement by respected ratings agencies illustrates how our investment products are well positioned to meet the needs of our investors.
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
Conservative | Conservative | Conservative |
Balanced | Balanced | Balanced |
Growth | Growth | Growth |
Zenith – Product Assessment Reports |
---|
Conservative |
Balanced |
Growth |
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
MultiSeries 30 | MultiSeries 30 | MultiSeries 30 |
MultiSeries 50 | MultiSeries 50 | MultiSeries 50 |
MultiSeries 70 | MultiSeries 70 | MultiSeries 70 |
MultiSeries 90 | MultiSeries 90 | MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Zenith – Product Assessment Reports |
---|
MultiActive Capital Stable |
MultiActive Conservative |
MultiActive Moderate |
MultiActive Balanced |
MultiActive Growth |
MultiActive High Growth |
MultiActive Geared |
Zenith – Product Assessment Reports |
---|
Horizon 2 - Income Portfolio |
Horizon 3 - Conservative Growth Portfolio |
Horizon 4 - Balanced Portfolio |
Horizon 5 - Growth Portfolio |
Lonsec – Product Profile | Lonsec – Product Viewpoint | Lonsec – Product Review |
---|---|---|
Conservative | Conservative | Conservative |
Zenith – Product Assessment Reports |
---|
Conservative |
Lonsec - Product Profile | Lonsec - Product Viewpoint | Lonsec - Product Review |
---|---|---|
Antares Income | Antares Income | Antares Income |
Zenith – Product Assessment Reports |
---|
Antares Income |
Product Review |
---|
MultiSeries 30 |
MultiSeries 50 |
MultiSeries 70 |
MultiSeries 90 |
Product Review |
---|
OptiMix Australian Fixed Interest |
OptiMix Australian Shares |
OptiMix Global Shares |
OptiMix Global Emerging Markets Shares |
OptiMix Property Securities |
The quarterly portfolios updates & insight report gives you highlights, economic events driving markets, and asset class return expectations for the quarter. Plus, key portfolio activities during the quarter for our multi-manager funds and the managed account strategies.
Download the latest in-depth insight & portfolio positioning here:
Go to MLCAM website for earlier strategy updates.
Download or view a collection of material to assist in discovering all there is to know about our multi-manager funds, including links to PDSs, TMDs and handy links.
Education hub
Managed Account strategies